<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opindian &#187; images</title>
	<atom:link href="http://opindian.com/blog/tag/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://opindian.com/blog</link>
	<description>One Indian&#039;s Opinion</description>
	<lastBuildDate>Sun, 04 Jul 2010 22:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1-beta</generator>
		<item>
		<title>Productive Desktop Project &#8211; Part 1: Wallpaper</title>
		<link>http://opindian.com/blog/2008/10/12/productive-desktop-project-part-1-wallpaper/</link>
		<comments>http://opindian.com/blog/2008/10/12/productive-desktop-project-part-1-wallpaper/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 20:45:52 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://opindian.com/blog/?p=378</guid>
		<description><![CDATA[This is the first of a multi-part series detailing my Productive Desktop Project. Essentially, I’m outlining the logic/software/workflow I use to create a productivity-enhancing desktop. In practice, I worked up a wireframe of how I wanted all my ‘real’ productivity components to be laid out on the desktop and then found a wallpaper that met [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first of a <strong>multi-part series detailing my <em><a href="http://opindian.com/blog/projects/productive-desktop-project/">Productive Desktop Project</a></em>.</strong> Essentially, I’m outlining the logic/software/workflow I use to create a productivity-enhancing desktop.</p>
<p>In practice, I worked up a wireframe of how I wanted all my ‘real’ productivity components to be laid out on the desktop and then found a wallpaper that met the needs of my layout. But, as far as these <em>Productive Desktop Project</em> posts go, I’ve opted to start with the eye-candy!</p>
<p>Wallpaper: Striped Allegiance<sup>1</sup> (<a title="Download Wallpaper" href="http://opindian.com/blog/wp-content/uploads/PDP/Striped_Allegiance.jpg" target="_blank" rel="lightbox[378]">download</a>)</p>
<p><a href="http://opindian.com/blog/wp-content/uploads/PDP/Striped_Allegiance.jpg" rel="lightbox[378]"><img style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" title="Striped Allegiance" src="http://opindian.com/blog/wp-content/uploads/PDP/Striped_Allegiance_thumb.jpg" border="0" alt="Striped Allegiance" width="375" height="281" /></a></p>
<ol class="footnotes"><li id="footnote_0_378" class="footnote"> I modified/merged the following two wallpapers: <a href="http://mnmsfreak.deviantart.com/art/I-Pledge-Allegiance-5767222">I Pledge Allegiance</a> by <a href="http://mnmsfreak.deviantart.com/">mnmsfreak</a> and <a href="http://citrusmoon.typepad.com/photos/tiles/stripes1.html">Arrays</a> by <a href="http://citrusmoon.typepad.com/about.html">Citrus Moon</a> </li></ol>]]></content:encoded>
			<wfw:commentRss>http://opindian.com/blog/2008/10/12/productive-desktop-project-part-1-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Icon &amp; PNG (in Sepia)</title>
		<link>http://opindian.com/blog/2008/09/16/google-chrome-icon-png-in-sepia/</link>
		<comments>http://opindian.com/blog/2008/09/16/google-chrome-icon-png-in-sepia/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 06:49:00 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[tweaks]]></category>

		<guid isPermaLink="false">http://opindian.com/blog/?p=283</guid>
		<description><![CDATA[While I prefer the flexibility and speed of the Opera browser, I decided to give Chromium (the open source code on which Google Chrome is built) a try.1 I like Chromium based solely on its speed (Opera still wins for customizability).  And since I decided it was &#8220;dock-worthy&#8221; (i.e., I will be using it regularly), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://opindian.com/blog/wp-content/uploads/googlechrome_sepia.png" rel="lightbox[283]"><img class="alignleft" style="float:left; border: 0pt none; margin-top: 0px; margin-bottom: 0px; margin-left: 2px;" title="Google Chrome Sepie" src="http://opindian.com/blog/wp-content/uploads/googlechrome_sepia.png" alt="" width="72" height="72" /></a> While I prefer the flexibility and speed of the Opera browser, I decided to give <a href="http://dev.chromium.org/Home">Chromium</a> (the open source code on which <a href="http://www.google.com/chrome">Google Chrome</a> is built) a try.<sup>1</sup></p>
<p>I like Chromium based solely on its speed (Opera still wins for customizability).  And since I decided it was &#8220;dock-worthy&#8221; (i.e., I will be using it regularly), I needed an icon that matched my desktop color scheme. So, <strong>I sepia&#8217;d the default blue Chromium icon</strong>.</p>
<p>You can download the 256&#215;256 icon and png below:</p>
<ul>
<li><a href="http://opindian.com/blog/wp-content/uploads/googlechrome_sepia.png" rel="lightbox[283]">GoogleChrome_Sepia.png</a></li>
<li><a href="http://opindian.com/blog/wp-content/uploads/googlechrome_sepia.ico">GoogleChrome_Sepia.ico</a></li>
</ul>
<ol class="footnotes"><li id="footnote_0_283" class="footnote">Note: you can download the latest <a href="http://build.chromium.org/buildbot/snapshots/chromium-rel-xp/">Chromium nightly builds here</a>.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://opindian.com/blog/2008/09/16/google-chrome-icon-png-in-sepia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Book: Life of Pi.  By Yann Martel</title>
		<link>http://opindian.com/blog/2008/03/20/book-life-of-pi-by-yann-martel/</link>
		<comments>http://opindian.com/blog/2008/03/20/book-life-of-pi-by-yann-martel/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 04:56:47 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://opindian.com/blog/?p=150</guid>
		<description><![CDATA[I think Life of Pi pits the Dreamer verses the Realist. As Pi states to those who don’t believe his story, “I know what you want. You want a story that won’t suprise you. That will confirm what you already know. That won’t make you see higher or further or differently.” (pg. 381) Martel states [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://opindian.com/blog/wp-content/imagescaler/e1ce4aa5a976269dcaaafe9ceba33e52.jpg" rel="lightbox[150]"><img src="http://opindian.com/blog/wp-content/imagescaler/1837e9fe5891332661f0796cf67294c3.jpg" border="2" alt="Life of Pi (bookcover)" hspace="3" vspace="1" width="139" height="209" align="right" sytle="float:right"/></a></p>
<p>I think <a href="http://www.goodreads.com/review/show/15723652">Life of Pi</a> pits the Dreamer verses the Realist. As Pi states to those who don’t believe his story, “I know what you want. You want a story that won’t suprise you. That will confirm what you already know. That won’t make you see higher or further or differently.” (pg. 381)</p>
<p>Martel states early in the book that Pi’s story “will make you believe in God.”  There is certainly plenty of religious symbolism and I think it has the potential to inspire inquiry into religion if the reader is curious and searching; but, for me, it wasn’t a make-me-believe or reaffirm-my-beliefs kind of story.</p>
<p>I’d summarize the religious storyline as follows: There are many ways to explain the story of our life, our love, our universe; God always makes for the better story.</p>
<p>I recommend this as a great fiction read.</p>
<p>Some of my favorite quotes:</p>
<ul>
<li>&#8220;[Fear] is life&#8217;s only true opponent.  Only fear can defeat life.&#8221; p161</li>
<li>&#8220;It is important in life to conclude things properly. Only then can you let go. Otherwise you are left with words you should have said but never did, and your heart is heavy with remorse.&#8221; p316</li>
<li>&#8220;Thank you.  And so it goes with God.&#8221;</li>
<li>&#8220;Love is hard to believe, ask any lover. Life is hard to believe, ask any scientist. God is hard to believe, ask any believer. What is your problem with hard to believe?&#8230; If you stumble at mere believability, what are you living for?&#8221; p297</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://opindian.com/blog/2008/03/20/book-life-of-pi-by-yann-martel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: A Long Way Gone. by Ishmael Beah</title>
		<link>http://opindian.com/blog/2008/02/27/book-a-long-way-gone-by-ishmael-beah/</link>
		<comments>http://opindian.com/blog/2008/02/27/book-a-long-way-gone-by-ishmael-beah/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 06:02:51 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://opindian.com/blog/2008/02/27/book-a-long-way-gone-by-ishmael-beah/</guid>
		<description><![CDATA[A Long Way Gone gives a completely new meaning to &#8220;casualties of war.&#8221; The stories Ishmael recalls in this book are some of the most gruesome I have ever heard. The suffering he describes makes me question how much any civilian policy-maker (or I) understands about suffering, sacrifice, and survival. What happens to the psyche [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://opindian.com/blog/wp-content/imagescaler/85e346ced6211a2cd1a71734612369f2.jpg" rel="lightbox[126]"><img width="133" vspace="2" hspace="3" height="201" border="1" align="right" src="http://opindian.com/blog/wp-content/imagescaler/43db720214f4dbc0153d652364b1e39a.jpg" alt="A Long Way Gone (bookcover)" imagescaler="http://opindian.com/blog/wp-content/imagescaler/85e346ced6211a2cd1a71734612369f2.jpg" /></a><a href="http://www.goodreads.com/book/show/43015.A_Long_Way_Gone_Memoirs_of_a_Boy_Soldier">A Long Way Gone</a></em> gives a completely new meaning to &ldquo;casualties of war.&rdquo; The stories Ishmael recalls in this book are some of the most gruesome I have ever heard. The suffering he describes makes me question how much any civilian policy-maker (or I) understands about suffering, sacrifice, and survival.</p>
<p>What happens to the psyche of a child who has no positive support structure? And, what good comes from a society that is afraid of its children? Children are supposed to be pure and innocent, right?  Since war clearly corrupts that innocence, can a child of war every restore his/her sinlessness &#8211; at least mentally?</p>
<p>The primary things I take away from this book are that children should not to be faulted for the suffering they unjustly bear and that even the most tormented children should not be given up on. While this book is about Ishmael&rsquo;s personal journey, perhaps the most inspiring element is the fact that the world is full of caring souls who make all the difference in the world to children a long way gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://opindian.com/blog/2008/02/27/book-a-long-way-gone-by-ishmael-beah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&quot;It&#039;s Complicated&quot;</title>
		<link>http://opindian.com/blog/2008/02/03/its-complicated/</link>
		<comments>http://opindian.com/blog/2008/02/03/its-complicated/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 06:25:25 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://opindian.com/blog/2008/02/03/its-complicated/</guid>
		<description><![CDATA[1 (click for full image) Source: xkcd.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://opindian.com/blog/wp-content/uploads/2008/01/its-complicated.png" title="Facebook Status - It’s Complicated" rel="lightbox[77]"></a></p>
<div style="text-align: center"><a href="http://opindian.com/blog/wp-content/uploads/2008/01/its-complicated.png" title="Facebook Status - It’s Complicated" rel="lightbox[77]"><img src="http://opindian.com/blog/wp-content/imagescaler/ccafb61fded9a7542d998fe7868a17fc.png" alt="Facebook Status - It’s Complicated" imagescaler="http://opindian.com/blog/wp-content/imagescaler/ad30faa78f99c56d4924bea908f86c74.png" height="100" width="400" /></a><sup>1</sup></div>
<div style="text-align: center"><font size="1">(click for full image) </font></div>
<ol class="footnotes"><li id="footnote_0_77" class="footnote">Source: <a href="http://www.xkcd.com" target="_blank">xkcd.com</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://opindian.com/blog/2008/02/03/its-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Don&#039;t Want To Look At Naked Men</title>
		<link>http://opindian.com/blog/2008/02/01/men-dont-want-to-look-at-naked-men/</link>
		<comments>http://opindian.com/blog/2008/02/01/men-dont-want-to-look-at-naked-men/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 06:05:51 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://opindian.com/blog/2008/02/01/men-dont-want-to-look-at-naked-men/</guid>
		<description><![CDATA[These days it seems like every company follows the &#8220;sex sells&#8221; mantra and it would be nice to see something sell on its own merits.  But in this case, it is underwear and I find the ad to be cleaver and amusing1.  The tag line&#8230; Men Don&#8217;t Want To Look At Naked Men (click for [...]]]></description>
			<content:encoded><![CDATA[<p>These days it seems like every company follows the &#8220;sex sells&#8221; mantra and it would be nice to see something sell on its own merits.  But in this case, it is underwear and I find the ad to be cleaver and amusing<sup>1</sup>.  The tag line&#8230;</p>
<div align="center"><strong>Men Don&#8217;t Want To Look At Naked Men</strong><br />
<a title="Men Don't Want To Look At Naked Men" href="http://opindian.com/blog/wp-content/imagescaler/a93a9ac019b6a3a015e05b48e52dd08d.jpg" rel="lightbox[84]"><img width="456" height="100" imagescaler="http://opindian.com/blog/wp-content/imagescaler/ff7524812b0e92fb1d4dd15961e33ec4.jpeg" alt="Men Don't Want To Look At Naked Men" src="http://opindian.com/blog/wp-content/imagescaler/ff7524812b0e92fb1d4dd15961e33ec4.jpeg" /></a><br />
<font size="1">(click for full image)</font></div>
<ol class="footnotes"><li id="footnote_0_84" class="footnote">Source: JBL, by way of <a href="http://www.talkaboutdesign.com">TalkAboutDesign.com</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://opindian.com/blog/2008/02/01/men-dont-want-to-look-at-naked-men/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Republican Candidates In a Nutshell</title>
		<link>http://opindian.com/blog/2008/01/27/republican-candidates-in-a-nutshell/</link>
		<comments>http://opindian.com/blog/2008/01/27/republican-candidates-in-a-nutshell/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 04:53:21 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://opindian.com/blog/2008/01/27/republican-candidates-in-a-nutshell/</guid>
		<description><![CDATA[1 (Click to Enlarge) by Cartoonist Matt Wuerker]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"> <a href="http://opindian.com/blog/wp-content/imagescaler/70caf18247f63edd616b0e9aa42cfa16.jpg" title="Republican Candidates in a Nutshell" rel="lightbox[112]"><img src="http://opindian.com/blog/wp-content/imagescaler/bd6062ecc1b67ceb6c004ed8e4741550.jpg" title="Republican Candidates in a Nutshell" imagescaler="http://opindian.com/blog/wp-content/imagescaler/70caf18247f63edd616b0e9aa42cfa16.jpg" height="243" width="300" /></a><sup>1</sup><br />
<font size="1">(Click to Enlarge)</font></div>
<ol class="footnotes"><li id="footnote_0_112" class="footnote">by Cartoonist <a href="http://www.politico.com/wuerker/" title="Author Matt Wuerker"> Matt Wuerker</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://opindian.com/blog/2008/01/27/republican-candidates-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoodReads Social Networking Site</title>
		<link>http://opindian.com/blog/2008/01/21/goodreads-social-networking-site-well-on-its-way-to-1m-users/</link>
		<comments>http://opindian.com/blog/2008/01/21/goodreads-social-networking-site-well-on-its-way-to-1m-users/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 06:38:16 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://opindian.com/blog/2008/01/21/goodreads-social-networking-site-well-on-its-way-to-1m-users/</guid>
		<description><![CDATA[I&#8217;ve tried practically EVERY available social site for readers and nothing compares to GoodReads and its featureset, active user community, site speed and layout.  (Best-of-the-rest include: Shelfari &#38; LibraryThing).  As Mashable points out,  in just a few months, &#8220;GoodReads&#8230; has reached past 10 million book reviews and now has 700,000+ members, with the 1m benchmark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goodreads.com" target="_blank" title="GoodReads"><img src="http://opindian.com/blog/wp-content/imagescaler/7cbc01370ae57ac1dcc5f7f0fc14f3c6.png" imagescaler="http://opindian.com/blog/wp-content/imagescaler/163af0a9f65fd8f207136bc960b86237.png" alt="GoodReads" style="border: 0px none ; margin: 0px 5px" align="right" border="0" height="41" width="173" /></a></p>
<p>I&#8217;ve tried practically EVERY available social site for readers and nothing compares to <a href="http://www.goodreads.com" target="_blank" title="GoodReads">GoodReads</a> and its featureset, active user community, site speed and layout.  (Best-of-the-rest include: <a href="http://www.shelfari.com" target="_blank">Shelfari</a> &amp; <a href="http://www.LibraryThing.com" target="_blank">LibraryThing</a>).  As <a href="http://mashable.com/2008/01/20/goodreads-social-networking-site-well-on-its-way-to-1m-users/" target="_blank" title="GoodReads Social Networking Site Well On Its Way To 1M Users">Mashable</a> points out,  in just a few months, &#8220;GoodReads&#8230; has reached past 10 million book reviews and now has 700,000+ members, with the 1m benchmark on the horizon.  And being named one of <a href="http://www.time.com/time/specials/2007/top10/article/0,30583,1686204_1686305_1691167,00.html" target="_blank"><em>Time</em> magazine’s top 10 sites of 2007</a> certainly added a nice feather to their cap.&#8221;  It&#8217;s good to see that the GoodReads community is growing and getting great publicity.</p>
<p>You&#8217;ll see the books I&#8217;m currently reading listed on the sidebar of this site.  Feel free to take a look at my complete <a href="http://www.goodreads.com/user/show/655494" target="_blank" title="My Reading List on GoodReads">Reading List</a> on GoodReads and drop me a line about any book I&#8217;ve read or should be reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://opindian.com/blog/2008/01/21/goodreads-social-networking-site-well-on-its-way-to-1m-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best thing since&#8230; cereal &amp; milk!</title>
		<link>http://opindian.com/blog/2008/01/06/best-thing-since-cereal-milk/</link>
		<comments>http://opindian.com/blog/2008/01/06/best-thing-since-cereal-milk/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 06:14:30 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://opindian.com/blog/2008/01/06/best-thing-since-cereal-milk/</guid>
		<description><![CDATA[How do you keep your cereal from getting soggy?  I usually restrict the amount of cereal in my bowl to ~10 bites, rinse, and repeat (I don&#8217;t really rinse)!1 Eat Me Crunchy seems to have a nicer solution for under $10.  As they state on their site: A removable shelf covers 70% of the bowl&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>How do you keep your cereal from getting soggy?  I usually restrict the amount of cereal in my bowl to ~10 bites, rinse, and repeat (I don&#8217;t really rinse)!<sup>1</sup></p>
<p><a target="_blank" title="Eat Me Crunchy" href="http://www.firebox.com/product/2020?src_t=cat&amp;src_id=lifestyle">Eat Me Crunchy</a> seems to have a nicer solution for under $10.  As they state on their site:</p>
<blockquote><p>A removable shelf covers 70% of the bowl&#8217;s base, holding the cereal above the milk. All you have to do is eat your cereal from the shelf-less section of the bowl where the cereal and milk meet, pushing the cereal in as required. Brilliant!</p></blockquote>
<p><a title="Eat Me Crunchy" href="http://opindian.com/blog/wp-content/imagescaler/5126d23ccefc03e08346376ca9432373.jpg" rel="lightbox[63]"></a></p>
<p style="text-align: center"><a title="Eat Me Crunchy" href="http://opindian.com/blog/wp-content/imagescaler/5126d23ccefc03e08346376ca9432373.jpg" rel="lightbox[63]"><img width="395" height="190" imagescaler="http://opindian.com/blog/wp-content/imagescaler/5126d23ccefc03e08346376ca9432373.jpg" alt="EatMeCrunchy Bowl" src="http://opindian.com/blog/wp-content/imagescaler/5126d23ccefc03e08346376ca9432373.jpg" /></a></p>
<ol class="footnotes"><li id="footnote_0_63" class="footnote">originally read on the <a target="_blank" title="Idea Sandbox: Eat Me Crunchy Cereal Bowl" href="http://www.idea-sandbox.com/blog/2007/12/eat-me-crunchy-cereal-bowl/">Idea Sandbox</a> blog</li></ol>]]></content:encoded>
			<wfw:commentRss>http://opindian.com/blog/2008/01/06/best-thing-since-cereal-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
